Offering Closeouts, Liquidation, Surplus Products and Brand Name Wholesale Merchandise by the Pallet or by the Truckload!
| Merchandise from Sporting Goods Store Code #9 Truckloads contain a mixture of customer returns and shelf-pulls/overstock merchandise. Huge selection of items: sporting goods, exercise equipment, pool-tables, hockey tables, bicycles and more. | A full 53' trailer. Please call for merchandise availability and updated prices. FOB Atlanta and Texas. |
| Mixed General Merchandise from Dept Store Code #1 All new overstock of general merchandise. Contains mixtures of items: electronics, hardware, tools, knock-down furniture (K.D. furniture), housewares, sporting goods, infant and baby items, HBA, toys, and more. | Your cost is as low as $349 per pallet. Minimum order is 5 pallets. FOB Florida. |
| Mixed Hardgoods Loads from from Dept Store Code #11 Contains general merchandise electronics, hardware, tools, knock-down furniture (KD furniture), housewares, sporting goods, infant and baby items, HBA, toys, and more. | Minimum order is 5 pallets. Your cost is as low as only $379 per pallet. FOB Florida. |
| Department Store Code #14 - General Merchandise #1 seller of mixed hardgoods loads. May contain: electronics, hardware, tools, knockdown furniture (KD furniture), housewares, sporting goods, infant and baby items, HBA (health and beauty aids), toys, and more. | Loads contain 26 pallets FOB Indiana. Please call for more details. |
| Mixed General Merchandise from Dept Store Code #1 Contains a mixtures of items: electronics, hardware, tools, knock-down (K.D.) furniture, housewares, sporting goods, infant and baby items, health and beauty aids (HBA), toys and more. | Your cost is as low as $150 per pallet. Minimum order is 24 pallets. FOB GA. |
| Mixed General Merchandise from Dept Store Code #1 Contains a mixtures of items: electronics, hardware, tools, knock-down (K.D.) furniture, housewares, sporting goods, infant and baby items, health and beauty aids (HBA), toys and more. | Your cost is as low as $299 per pallet. Minimum order is 24 pallets. FOB Georgia or Ohio. |
| Truckloads of Mixed Hardgoods from Dept Store Code #11 Each truckload contains 24 huge pallets. A mixture of general merchandise, electronics, hardware, tools, knock-down (K.D.) furniture, housewares, sporting goods, infant and baby items, health and beauty aids (HBA), toys and more. | Your cost is as low as $5500 per load. FOB Ohio. |
| Mixed General Merchandise from Dept Store Code #1 All new overstock of general merchandise. Pallets may contain mixtures of items: electronics, hardware, tools, domestics, linens, housewares, gifts, Christmas items, infant and baby items, toys and more. | Your cost is as low as $449 per pallet. Minimum order is 3 pallets. FOB Florida. |
| Truckload Special - Mixed General Merchandise from Dept Store Code #1 Returns and overstock of general merchandise. Pallets may contain mixtures of items: electronics, hardware, gifts, tools, KD (knock-down) furniture, housewares, sporting goods, infant and baby items, HBA (health and beauty aid), clothing, toys, and more. | Your cost is as low as $179 per pallet. Minimum order is just 48 pallets. FOB Ohio. |
| Hard Goods, Hardware, and Housewares from Dept Store Code #2 #1 load on the market! Sold by the truckload only. Contains a mixture of customer returns, shelf-pulls/overstock merchandise. A mixture of private brand and brand name products. Loads may contain a combination of hardware, plumbing supply, housewares, Christmas items, hand tools, power tools, lawn and garden tools and accessories, and much more. | Sold by the truckload only. Please contact us for updated prices and more details. |
| Mixed Hardgoods Loads from Dept Store Code #11 Contains general merchandise: Electronics, Hardware, Tools, K.D.-Furniture Housewares, Sporting Goods, Infant and Baby Items, HBA, Toys, and more. | Minimum order is 5 pallets. Your cost is as low as $279 per pallet. FOB Florida. |
| Sporting Goods by the Truckload Truckloads contains a mixture of customer returns and shelf-pulls/overstock merchandise. Huge selection of assorted merchandise may contain: sporting goods, exercise equipment, pool-tables, hockey tables, accessories, clothing, footwear, bicycles and more. | Please call for merchandise availability and updated prices. FOB Texas. |
You can email us at sales@1liquidators.com , call us at 1-800-487-5571, or use this form. You'll receive an updated pallets list as well as the code listing which will let you identify our suppliers.
1 Liquidators.com
Post Office Box 445
Kingman, Arizona 86401
1-800-487-5571 - sales@1liquidators.com
Copyright © 2010 1Liquidators.com