Offering Closeouts, Liquidation, Surplus Products and Brand Name Wholesale Merchandise by the Pallet or by the Truckload!
| Department Store Code #14 - General Merchandise #1 seller of mixed hardgoods loads. May contain: electronics, hardware, tools, knockdown furniture (KD furniture), housewares, sporting goods, infant and baby items, HBA (health and beauty aids), toys, and more. | Loads contain 26 pallets FOB Indiana. Please call for more details. |
| Mixed Hardgoods Loads from from Dept Store Code #11 Contains general merchandise electronics, hardware, tools, knock-down furniture (KD furniture), housewares, sporting goods, infant and baby items, HBA, toys, and more. | Minimum order is 5 pallets. Your cost is as low as $379 per pallet. FOB Florida. |
| Department Store Code #14 Huge selection of general merchandise, such as hardgoods, linens, baby products, housewares, electronics, pot and pans, toys, gifts, table top, domestics, bath accessories, and much more. | Each load contains 24 to 30 huge pallets. FOB Michigan. Please call for merchandise availability and prices! |
| Mixed Hardgoods Loads from Dept Store Code #11 Contains general merchandise: Electronics, Hardware, Tools, K.D.-Furniture Housewares, Sporting Goods, Infant and Baby Items, HBA, Toys, and more. | Minimum order is 5 pallets. Your cost is as low as $279 per pallet. FOB Florida. |
| Hardgoods, Domestics, Linens and General Merchandise from Dept Store Code #36 Loads may include: housewares, electronics, pots and pans, toys, gifts, table top, domestics, linens, bath accessories and much more. | Each load contains 26 huge pallets. Your cost is as low as $12,900 per truckload. FOB CA. |
| Small Appliances All new merchandise. May contain a selection of mixed brand name items: blenders, toasters, coffee makers, rice cookers, and much more. | Your special price is as low as only $495 per pallet. Minimum order is 3 pallets. FOB Florida. |
| Hardgoods/Tools/Hand Tools Power Tools from Dept Store Code #2 #1 loads on the market. Contains a mixture of customer returns, shelf-pulls/overstock merchandise. A mixture of brand name, private labels, and more. Loads may contain a combination of hand tools, power tools, lawn and garden tools, appliances and much more. | FOB Atlanta, Ohio, and California. Please call for more details. |
| Housewares and Hardgoods from Dept Store Code #19 Huge selection of mixed brand-name items, each pallet may contain a articles from Gibson, Revo, Meyer, Circulon Styne, Anolon, Farberware, T-Fal, Presto, Elements, or others. Pallets may contain an assortment of cookware, glassware, silverware, pots and pans, small appliances, and many other household items. | Please call for availability and special price. FOB Minn. |
| Hardgoods and General Merchandise from Dept Store Code #1 Wide variety and always low, low, low price! | Your cost is as low as $130 per pallet FOB Atlanta, and $140 per pallet FOB Ohio. |
| LG Appliances Load New overstock and some returns. Huge selection of high-end washers, dryers, remigrations and more. | FOB Mississippi or Tennessee. Please call for merchandise availability and the lowest prices. |
| All New Desk Lamps from HBA and Drugstore #10 All new merchandise. May contain a selection of mixed Desk lamps. | Each Pallet contain 96 lamps. Your special price is as low as $395 per pallet. Minimum order is 1 pallet. FOB Florida. |
You can email us at sales@1liquidators.com , call us at 1-800-487-5571, or use this form. You'll receive an updated pallets list as well as the code listing which will let you identify our suppliers.
1 Liquidators.com
Post Office Box 445
Kingman, Arizona 86401
1-800-487-5571 - sales@1liquidators.com
Copyright © 2010 1Liquidators.com